04.06.2025 | USA L2 | Peoria City | 6-0 | Springfield FC | ![]() |
01.06.2025 | USA L2 | Springfield FC | 0-1 | Peoria City | ![]() |
24.05.2025 | USA L2 | Santafé Wanderers KC | 0-2 | Peoria City | ![]() |
18.05.2025 | USA L2 | Peoria City | 3-1 | St. Louis Ambush | ![]() |
11.05.2025 | USA L2 | St. Louis Ambush | 1-2 | Peoria City | ![]() |
04.08.2024 | USA L2F | Peoria City | 2-3 AET | Seacoast Utd Phantoms | ![]() |
07.06.2025 | USA L2 | Sunflower State | - | Peoria City | |
15.06.2025 | USA L2 | Des Moines Menace | - | Peoria City | |
25.06.2025 | USA L2 | St. Louis Ambush | - | Peoria City | |
29.06.2025 | USA L2 | Peoria City | - | Santafé Wanderers KC | |
03.07.2025 | USA L2 | Peoria City | - | Des Moines Menace | |
06.07.2025 | USA L2 | Peoria City | - | Springfield FC |
Pos. | Time | J | Pts | V | E | D | GM | GS | +/- |
1 | San Juan SC | 8 | 21 | 7 | 0 | 1 | 29 | 7 | 22 |
2 | Peoria City | 5 | 15 | 5 | 0 | 0 | 14 | 2 | 12 |
3 | Fort Lauderdale CF | 6 | 15 | 5 | 0 | 1 | 11 | 2 | 9 |
4 | Lionsbridge FC | 6 | 14 | 4 | 2 | 0 | 30 | 8 | 22 |
5 | Fort Wayne | 5 | 13 | 4 | 1 | 0 | 11 | 2 | 9 |
6 | Lexington SC 2 | 5 | 13 | 4 | 1 | 0 | 10 | 2 | 8 |
7 | West Chester Utd USL | 5 | 13 | 4 | 1 | 0 | 13 | 4 | 9 |
8 | AHFC Royals | 5 | 13 | 4 | 1 | 0 | 11 | 3 | 8 |
9 | Ballard FC | 4 | 12 | 4 | 0 | 0 | 13 | 2 | 11 |
10 | Vermont Green FC | 4 | 12 | 4 | 0 | 0 | 12 | 1 | 11 |
11 | Des Moines Menace | 5 | 12 | 4 | 0 | 1 | 17 | 8 | 9 |
12 | Laredo Heat | 4 | 12 | 4 | 0 | 0 | 13 | 4 | 9 |
13 | Utah United | 4 | 12 | 4 | 0 | 0 | 11 | 2 | 9 |
14 | Rochester FC | 4 | 12 | 4 | 0 | 0 | 9 | 2 | 7 |
15 | San Francisco Glens | 5 | 12 | 4 | 0 | 1 | 9 | 4 | 5 |
16 | Snohomish United | 5 | 12 | 4 | 0 | 1 | 8 | 4 | 4 |
17 | Salem City FC | 5 | 11 | 3 | 2 | 0 | 11 | 6 | 5 |
18 | Tennessee SC | 5 | 11 | 3 | 2 | 0 | 10 | 6 | 4 |
19 | Western Mass Pioneers | 4 | 10 | 3 | 1 | 0 | 19 | 1 | 18 |
20 | Little Rock Rangers | 4 | 10 | 3 | 1 | 0 | 14 | 2 | 12 |
21 | Almaden FC | 6 | 10 | 3 | 1 | 2 | 12 | 6 | 6 |
22 | Long Island RR | 4 | 10 | 3 | 1 | 0 | 9 | 4 | 5 |
23 | Birmingham Legion 2 | 4 | 10 | 3 | 1 | 0 | 7 | 2 | 5 |
24 | San Francisco City | 5 | 10 | 3 | 1 | 1 | 11 | 8 | 3 |
25 | Capo FC | 5 | 10 | 3 | 1 | 1 | 9 | 6 | 3 |
26 | Sarasota Paradise | 4 | 10 | 3 | 1 | 0 | 6 | 3 | 3 |
27 | Union FC Macomb | 6 | 10 | 3 | 1 | 2 | 7 | 7 | 0 |
28 | Midwest United FC | 5 | 9 | 3 | 0 | 2 | 11 | 5 | 6 |
29 | FC Tucson | 3 | 9 | 3 | 0 | 0 | 26 | 3 | 23 |
30 | Ventura C Fusion | 3 | 9 | 3 | 0 | 0 | 17 | 2 | 15 |
31 | Charlotte Independence II | 4 | 9 | 3 | 0 | 1 | 10 | 2 | 8 |
32 | Asheville City | 3 | 9 | 3 | 0 | 0 | 7 | 0 | 7 |
33 | Annapolis Blues | 3 | 9 | 3 | 0 | 0 | 7 | 2 | 5 |
34 | NONA FC | 4 | 9 | 3 | 0 | 1 | 7 | 2 | 5 |
35 | Inter Gainesville KF | 4 | 9 | 3 | 0 | 1 | 9 | 5 | 4 |
36 | Northern Virginia | 5 | 9 | 2 | 3 | 0 | 7 | 4 | 3 |
37 | Dothan United SC | 4 | 9 | 3 | 0 | 1 | 6 | 3 | 3 |
38 | FC Buffalo | 4 | 9 | 3 | 0 | 1 | 6 | 3 | 3 |
39 | AC Connecticut | 4 | 9 | 3 | 0 | 1 | 5 | 3 | 2 |
40 | Denton Diablos | 4 | 9 | 3 | 0 | 1 | 7 | 6 | 1 |
41 | Academica SC | 6 | 9 | 2 | 3 | 1 | 5 | 4 | 1 |
42 | Springfield FC | 5 | 9 | 3 | 0 | 2 | 7 | 11 | -4 |
43 | Flint City Bucks | 4 | 9 | 3 | 0 | 1 | 6 | 2 | 4 |
44 | Tobacco Road FC | 5 | 8 | 2 | 2 | 1 | 10 | 8 | 2 |
45 | Virginia Beach United | 5 | 8 | 2 | 2 | 1 | 5 | 5 | 0 |
46 | Brooke House FC | 5 | 8 | 2 | 2 | 1 | 7 | 8 | -1 |
47 | RKC Third Coast | 4 | 7 | 2 | 1 | 1 | 13 | 6 | 7 |
48 | St. Petersburg FC | 4 | 7 | 2 | 1 | 1 | 9 | 4 | 5 |
49 | SoCal Eagles | 5 | 7 | 2 | 1 | 2 | 10 | 6 | 4 |
50 | FC Motown STA | 3 | 7 | 2 | 1 | 0 | 4 | 1 | 3 |
acima de 2.5 | 60.00% | 3 |
abaixo de 2.5 | 40.00% | 2 |
Geral | ||
sim | 40.00% | 2 |
não | 60.00% | 3 |
Marcou Gol Tardio | ||
sim | 20.00% | 1 |
não | 80.00% | 4 |
Sofreu Gol Tardio | ||
sim | 20.00% | 1 |
não | 80.00% | 4 |
sim | 60.00% | 3 |
não | 40.00% | 2 |
1-15 | 12.50% | 1 |
16-30 | 25.00% | 2 |
31-45 | 12.50% | 1 |
46-60 | 12.50% | 1 |
61-75 | 12.50% | 1 |
76-90 | 25.00% | 2 |
Links patrocinados