J | V | E | D | GM | GS | +/- | |
casa | 6 | 2 | 1 | 3 | 11 | 13 | -2 |
fora | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
total | 6 | 3 | 2 | 1 | 11 | 9 | 2 |
WashSpirit (W) vitória | % | 0 |
empate | % | 0 |
WashSpirit (W) derrota | % | 0 |
J | V | E | D | GM | GS | +/- | |
casa | |||||||
fora | |||||||
total |
Vancouver Rise W vitória | % | 0 |
empate | % | 0 |
Vancouver Rise W derrota | % | 0 |
23.06.2025 | WD1 | San Diego Wave (W) | 0-0 | Washington Spirit (W) | ![]() |
15.06.2025 | WD1 | Portland Thorns (W) | 2-0 | Washington Spirit (W) | ![]() |
08.06.2025 | WD1 | Washington Spirit (W) | 3-1 | NC Courage (W) | ![]() |
24.05.2025 | WD1 | OL Reign (W) | 1-2 | Washington Spirit (W) | ![]() |
18.05.2025 | WD1 | Washington Spirit (W) | 3-3 | Utah Royals (W) | ![]() |
10.05.2025 | WD1 | Chicago RS (W) | 2-3 | Washington Spirit (W) | ![]() |
16.10.2024 | WCC | Whitecaps FC Elite (W) | 0-6 | Portland Thorns (W) | ![]() |
02.10.2024 | WCC | Whitecaps FC Elite (W) | 0-2 | San Diego Wave (W) | ![]() |
05.09.2024 | WCC | Santa Fé (PAN) (W) | 1-2 | Whitecaps FC Elite (W) | ![]() |
22.08.2024 | WCC | Club América (W) | 7-0 | Whitecaps FC Elite (W) | ![]() |
16.08.2024 | WCCQ | Alianza FC (SLV) (W) | 0-1 | Whitecaps FC Elite (W) | ![]() |
acima de 2.5 | 53.85% | 7 |
abaixo de 2.5 | 46.15% | 6 |
acima de 2.5 | % | |
abaixo de 2.5 | % |
Links patrocinados