Inglaterra
| 14.04.2026 | ENG NLS | Weston-super-Mare | 1-0 | Horsham | ![]() |
| 11.04.2026 | ENG NLS | Weston-super-Mare | 1-0 | Enfield Town | ![]() |
| 06.04.2026 | ENG NLS | Salisbury City | 1-2 | Weston-super-Mare | ![]() |
| 03.04.2026 | ENG NLS | Weston-super-Mare | 0-3 | Torquay United | ![]() |
| 31.03.2026 | ENG NLS | Weston-super-Mare | 0-0 | Hemel Hempstead | ![]() |
| 28.03.2026 | ENG NLS | Maidenhead United | 1-2 | Weston-super-Mare | ![]() |
| 18.04.2026 | ENG NLS | Dagenham & Redbridge | - | Weston-super-Mare | |
| 25.04.2026 | ENG NLS | Weston-super-Mare | - | Dorking Wanderers |
| Pos. | Time | J | Pts | V | E | D | GM | GS | +/- |
| 1 | Worthing FC | 44 | 81 | 24 | 9 | 11 | 96 | 50 | 46 |
| 2 | Dorking Wanderers | 44 | 78 | 23 | 9 | 12 | 76 | 57 | 19 |
| 3 | Torquay United | 44 | 77 | 23 | 8 | 13 | 84 | 59 | 25 |
| 4 | Hornchurch FC | 44 | 77 | 22 | 11 | 11 | 78 | 63 | 15 |
| 5 | Weston-super-Mare | 44 | 76 | 23 | 7 | 14 | 60 | 47 | 13 |
| 6 | Hemel Hempstead | 44 | 75 | 22 | 9 | 13 | 52 | 46 | 6 |
| 7 | Ebbsfleet United | 44 | 74 | 21 | 11 | 12 | 69 | 52 | 17 |
| 8 | Maidenhead United | 44 | 73 | 21 | 10 | 13 | 65 | 41 | 24 |
| 9 | Maidstone United | 44 | 71 | 20 | 11 | 13 | 67 | 47 | 20 |
| 10 | Chesham United | 44 | 71 | 21 | 8 | 15 | 66 | 51 | 15 |
| 11 | Chelmsford | 44 | 70 | 20 | 10 | 14 | 70 | 59 | 11 |
| 12 | Dagenham & Redbridge | 44 | 63 | 17 | 12 | 15 | 59 | 59 | 0 |
| 13 | AFC Totton | 44 | 63 | 19 | 6 | 19 | 56 | 71 | -15 |
| 14 | Tonbridge Angels | 44 | 57 | 15 | 12 | 17 | 59 | 62 | -3 |
| 15 | Horsham | 44 | 56 | 14 | 14 | 16 | 49 | 50 | -1 |
| 16 | Slough Town | 44 | 51 | 14 | 9 | 21 | 64 | 80 | -16 |
| 17 | Hampton & Richmond | 44 | 50 | 13 | 11 | 20 | 55 | 68 | -13 |
| 18 | Farnborough FC | 44 | 50 | 13 | 11 | 20 | 65 | 85 | -20 |
| 19 | Dover Athletic | 44 | 49 | 13 | 10 | 21 | 58 | 72 | -14 |
| 20 | Salisbury City | 44 | 49 | 13 | 10 | 21 | 47 | 63 | -16 |
| 21 | Chippenham | 44 | 42 | 11 | 9 | 24 | 50 | 74 | -24 |
| 22 | Bath City | 44 | 40 | 9 | 13 | 22 | 45 | 73 | -28 |
| 23 | Enfield Town | 44 | 37 | 8 | 13 | 23 | 50 | 79 | -29 |
| 24 | Eastbourne Borough | 44 | 33 | 8 | 9 | 27 | 54 | 86 | -32 |
Promotion
Promotion P/O
Relegation
| acima de 2.5 | 49.02% | 25 |
| abaixo de 2.5 | 50.98% | 26 |
| Geral | ||
| sim | 62.75% | 32 |
| não | 37.25% | 19 |
| Marcou Gol Tardio | ||
| sim | 41.18% | 21 |
| não | 58.82% | 30 |
| Sofreu Gol Tardio | ||
| sim | 35.29% | 18 |
| não | 64.71% | 33 |
| sim | 41.18% | 21 |
| não | 58.82% | 30 |
| 1-15 | 8.70% | 6 |
| 16-30 | 17.39% | 12 |
| 31-45 | 10.14% | 7 |
| 46-60 | 15.94% | 11 |
| 61-75 | 23.19% | 16 |
| 76-90 | 24.64% | 17 |
Links patrocinados